ISO 9001:2000 and ISO/TS 16949:2002 Certified Company
Home Company Products Financials Clients Contact Us
 

 

S.No. Particulars 2003-04 2004-05 2005-06 2006-07 2007-08
2008-09 Dec, 2009
(unaudited)
1. Sales (Rs. in Millions) 107 144 229 560 1140 1350 1344
2. PBDIT Rs. (in Millions) 19 18 29 68 169 194 207
% 17.76 12.50 12.66 12.14 14.82 14.37 15.40
3. PBT Rs. (in Millions) 17 14 20 52 137 158 181
% 15.89 9.72 8.73 9.29 12.02 11.70 13.47
4. Dividend % 10 10 Nil Nil Nil Nil 68
5. EPS (Rs.) 2.28 1.89 2.72 7.99 21.55 25.53 35.87
6. Book Value (Rs.) 6.65 7.66 10.65 18.90 40.70 66.48 94.60

 

Copyright © 2007, Lumax DK Auto Industries Ltd. All rights reserved Site by SMARTech